Tax Rates and Allowances
2009-10 (£) | 2010-11 (£) | Increase (£) | |
---|---|---|---|
INCOME TAX ALLOWANCES: | |||
Personal allowance | 6,475 | 6,475 | - |
CAPITAL GAINS TAX ANNUAL EXEMPT AMOUNT: | |||
Individuals etc: | 10,100 | 10,100 | - |
Inheritance tax threshold | 325,000 | 325,000 | - |
PENSIONS SCHEMES: | |||
Annual allowance: | £245,000 | £255,000 | +10,000 |
Lifetime allowance: | 1,750,000 | 1,800,000 | +50,000 |
From the 2010-11 tax year the Personal Allowance reduces where the income is above £100, 000 – by £1 for every £2 of income above the £100,000 limit. This reduction applies irrespective of age.
Taxable Bands
Taxable bands 2009-10 (£) | Taxable bands 2010-11 (£) | ||
---|---|---|---|
*Starting rate 10% | 0 - 2,440 | *Starting rate 10% | 0 - 2,440 |
Basic rate 20% | 0 - 37,400 | Basic rate 20% | 0 - 37,400 |
Higher rate 40% | Over 37,400 | Higher rate 40% | 37,400 - 150,000 |
Additional rate 50% | Over 150,000 |
* From 2008-09 there is a 10 per cent starting rate for savings income only. If your non-savings income is above this limit then the 10 per cent starting rate for savings will not apply.
The rates available for dividends for the 2010-11 tax year is the 10 per cent ordinary rate, the 32.5 per cent dividend upper rate, and the new dividend additional rate of 42.5 per cent.
Corporation Tax Rates
Band | Corporation tax profits 2009-10 (£) | Corporation tax profits 2010-11 (£) |
---|---|---|
0 - 300,000 | 21% | 21% |
300,001 - 1,500,000 | Marginal relief | Marginal relief |
1,500,001 or more | 28% | 28% |
From 1 April 2010 onwards, the terminology used to describe some Corporation Tax rates and reliefs changed. This table reflects the new terminology but for ease the changes are shown below:
- Small Profits Rate - previously Small Companies’ Rate
- Marginal Relief - previously Marginal Small Companies’ Relief
- Standard fraction - previously Marginal Small Companies’ Relief fraction
REV2: National Insurance Rates
2009-10 | 2010-11 | |
---|---|---|
Primary threshold | £110 per week | £110 per week |
Secondary threshold | £110 per week | £110 per week |
Employees’ primary class 1 rate on earnings between primary threshold and upper earnings limit | 11% of £110.01 to £844 per week 1% above £844 per week | 11% of £110.01 to £844 per week 1% above £844 per week |
Employers’ secondary Class 1 rate | 12.8% on earnings above £110 per week | 12.8% on earnings above £110 per week |
Class 4 rate | 8% of £5,715 to £43,875 per year 1% above £43,875 per year | 8% of £5,715 to £43,875 per year 1% above £43,875 per year |
Class 4 lower profits limit | £5,715 per year | £5,715 |
Class 4 upper profits limit | £43,875 per year | £43,875 |
For further rates and allowances and historic tables see HMRC.